AVENORWEALTH•TECHNOLOGY•DIGITAL ASSETS• OTC EXECUTION•INSTITUTIONAL ACCESS•SECURE SETTLEMENT• AVENORWEALTH•TECHNOLOGY•DIGITAL ASSETS
Digital Asset Market

Cryptocurrency Prices

Track illustrative market prices, 24-hour movement, trading volume and market capitalization in one simple view.

Tracked Assets250+Illustrative listing
Market Cap₹214.67TSample market snapshot
24h Volume$38.51BSample market snapshot
BTC Dominance56.25%Sample market snapshot

Market Prices

Demo data • Not live market data
Asset Price 24h Volume Market Cap Action
BitcoinBTC ₹6,380,631 +0.29% ₹2.41T ₹119.4T Trade →
EthereumETH ₹2,47,081 -0.49% ₹1.12T ₹29.7T Trade →
TetherUSDT ₹100.29 +0.18% ₹98.4B ₹16.8T Trade →
BNBBNB ₹71,818 -0.60% ₹21.7B ₹9.9T Trade →
SolanaSOL ₹10,013 -0.89% ₹31.5B ₹4.8T Trade →
XRPXRP ₹133.84 -2.96% ₹18.9B ₹8.0T Trade →
CardanoADA ₹20.40 -4.67% ₹6.8B ₹730B Trade →
DogecoinDOGE ₹8.44 -2.25% ₹9.7B ₹1.25T Trade →
AvalancheAVAX ₹1,921 +1.34% ₹5.4B ₹812B Trade →
ChainlinkLINK ₹1,148 -3.23% ₹7.1B ₹724B Trade →
PolkadotDOT ₹110.26 -0.51% ₹4.9B ₹1.67T Trade →
LitecoinLTC ₹5,277 +0.30% ₹3.2B ₹394B Trade →

Need an OTC quote?

For larger digital-asset transactions, request a quote from the Avenor OTC Desk.

Request a Quote →